Cummins Diesel Engine Suavai/Amu Pumu
Cummins Diesel Engine mo Pamu | Malosi tele(KW/rpm) | Cylinder Nu. | MANA TATAU (KW) | Su'ega(L) | Kovana | Auala e fa'aoga ai le ea |
4BTA3.9-P80 | 58@1500 | 4 | 3.9 | 22 | faaeletonika | Turbocharged |
4BTA3.9-P90 | 67@1800 | 4 | 3.9 | 28 | faaeletonika | Turbocharged |
4BTA3.9-P100 | 70@1500 | 4 | 3.9 | 30 | faaeletonika | Turbocharged |
4BTA3.9-P110 | 80@1800 | 4 | 3.9 | 33 | faaeletonika | Turbocharged |
6BT5.9-P130 | 96@1500 | 6 | 5.9 | 28 | faaeletonika | Turbocharged |
6BT5.9-P160 | 115@1800 | 6 | 5.9 | 28 | faaeletonika | Turbocharged |
6BTA5.9-P160 | 120@1500 | 6 | 5.9 | 30 | faaeletonika | Turbocharged |
6BTA5.9-P180 | 132@1800 | 6 | 5.9 | 30 | faaeletonika | Turbocharged |
6CTA8.3-P220 | 163@1500 | 6 | 8.3 | 44 | faaeletonika | Turbocharged |
6CTA8.3-P230 | 170@1800 | 6 | 8.3 | 44 | faaeletonika | Turbocharged |
6CTAA8.3-P250 | 173@1500 | 6 | 8.3 | 55 | faaeletonika | Turbocharged |
6CTAA8.3-P260 | 190@1800 | 6 | 8.3 | 63 | faaeletonika | Turbocharged |
6LTAA8.9-P300 | 220@1500 | 6 | 8.9 | 69 | faaeletonika | Turbocharged |
6LTAA8.9-P320 | 235@1800 | 6 | 8.9 | 83 | faaeletonika | Turbocharged |
6LTAA8.9-P320 | 230@1500 | 6 | 8.9 | 83 | faaeletonika | Turbocharged |
6LTAA8.9-P340 | 255@1800 | 6 | 8.9 | 83 | faaeletonika | Turbocharged |
Cummins Diesel Engine: o le filifiliga sili mo le pamu mana
1. Fa'aalu maualalo
* Faʻaitiitia le faʻaaogaina o suauʻu, faʻaitiitia lelei le tau o galuega
* Faʻaitiitia tau o le tausiga ma le taimi faʻaleleia, faʻaitiitia ai le leiloa o galuega leiloa i vaitau maualuga
2. Maualuluga tupe maua
* O le maualuga o le faʻatuatuaina e maua ai le maualuga o le faʻaaogaina, faʻateleina le taua mo oe
* Malosi maualuga ma maualuga galuega lelei
* Lelei fetuutuunai siosiomaga
* Le pisa maualalo
O le 2900 rpm afi e fesoʻotaʻi saʻo i le pamu vai, lea e mafai ona sili atu ona fetaui ma manaʻoga faʻatinoina o pamu vai maualuga ma faʻaitiitia tau fetaui.